Additional information
Air Cooler Type | Tower |
---|---|
Air Cooler Capacity | 55 Litres |
Approximate Coverage Area In Sq.ft | 155.64 Sq. Ft. |
Approximate Coverage Area In Sq.Mtr | 14.46 Sq. M. |
Installation Type | Floor Standing |
Brand | Symphony |
Model Series | DIET 3D – 40i |
Model Number | DIET 3D – 40i |
Cooling Technology | Honeycomb Technology |
Inverter Compatible | No |
Approximate Air Throw Distance In Ft | 28 Ft |
Approximate Air Throw Distance In Mtr | 8.53 Meters |
Additional Air Cooler Features | Pop-Up Touchscreen, Cool Flow Dispenser, Auto Louver Movement |
Fan/Blower | Blower |
Water Tank Capacity | 55 Litres |
Cooling Pads | Honeycomb Pads |
Empty Tank Alarm | Yes |
Remote Control Type | IR |
Air Cooler Additional Features | Additional Technology Supported i-Pure Technology |
Power | 145 Watts |
Voltage Rating | 230 V |
Frequency | 50 Hz |
Color | Black |
Color Family | Black |
Reviews
There are no reviews yet.