Additional information
Model year | 2020 |
---|---|
STAND WIDTH | Approx. 812 mm |
WEIGHT OF PACKAGE CARTON(GROSS) | Approx. 24 kg |
WEIGHT OF TV WITHOUT STAND | Approx. 15 kg |
VESA® HOLE PITCH(W X H) | 200 x 200 mm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1,241 x 721 x 79 mm |
WEIGHT OF TV WITH STAND | Approx. 15.9 kg |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1399 x 836 x 162 mm |
DIMENSION OF TV WITH STAND (W X H X D) | Approx. 1,241 x 781 x 340 mm |
USB DRIVE FORMAT SUPPORT | FAT32/NTFS |
HDCP | HDCP2.3 (for HDMI™1/2/3 |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
HDMI INPUTS TOTAL | 3 (2 Side, 1 Rear) |
COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
RS-232C INPUT(S) | No |
DIGITAL AUDIO OUTPUT(S) | 1 (Bottom) |
IF (SATELLITE) INPUT(S) | No |
USB HDD RECORDING | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (ARC) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
HEADPHONE OUTPUT(S) | 1 (Rear) |
USB PORTS | 2 (Side) |
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4 /MKV: AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ogg/AAC |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
CHROMECAST BUILT-IN | Yes |
HDMI-CEC | Yes |
BLUETOOTH PROFILE SUPPORT | Version 4.2;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
ETHERNET INPUTS | 1 (Bottom) |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840×2160 |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
COLOUR ENHANCEMENT | TRILUMINOS™ display, Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
HDR (HIGH DYNAMIC RANGE) COMPATIBLITY | Yes (HDR10, HLG) |
VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
CLARITY ENHANCEMENT | 4K X-Reality PRO |
PICTURE MODES | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
PICTURE PROCESSOR | 4K Processor X1™ |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 (Native 50 Hz) |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
SPEAKER TYPE | Bass Reflex Speaker |
AUDIO POWER OUTPUT | 10 W + 10 W |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio |
DTS AUDIO FORMAT SUPPORT | DTS HD |
FM RADIO | No |
SOUND PROCESSING | No |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes (Off Timer) |
SLEEP TIMER | Yes |
TEXT INPUT LANGUAGE | ARABIC / DANISH / DUTCH / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / RUSSIAN / SPANISH / SWEDISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
OPERATING SYSTEM | Android™ |
ELECTRONIC PROGRAMME GUIDE (EPG) | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue) No, (Digital) Subtitle |
ON-BOARD STORAGE (GB) | 16 GB |
TELETEXT | Yes |
DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY)* | 55 (54.6) |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – |
ANNUAL ENERGY CONSUMPTION* | – |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
ENERGY LEVEL RATING | – |
MERCURY CONTENT(MG) | 0.0 mg |
DYNAMIC BACKLIGHT CONTROL | Yes |
ENERGY STAR® COMPLIANT | – |
PRESENCE OF LEAD | Yes |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
PEAK LUMINANCE RATIO | – |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60 Hz, AC 110-240 V |
POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | – |
STAND COLOUR | Black |
STAND POSITION | – |
REMOTE CONTROL | Standard Remote |
BEZEL COLOUR | Black |
BEZEL DESIGN | Narrow Bezel |
STAND DESIGN | Slim Blade Stand |
TV SYSTEM (ANALOGUE) | B/G, D/K, I, M |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
CI+ | – |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analogue) |
NUMBER OF TUNERS (SAT) | – |
TV SYSTEM (DIGITAL CABLE) | – |
TUNER CHANNEL COVERAGE (ANALOGUE) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV SYSTEM (DIGITAL SAT) | – |
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
SCREEN READER | Yes |
CLOSED CAPTION | Subtitle |
TEXT MAGNIFICATION | Yes |
VOICE SEARCH | Yes 1 |
ACCESSIBILITY SHORTCUT | Yes |
What's In The Box | Table Top StandVoice Remote ControlBatteriesAC Power CordOperating InstructionsQuick Setup Guide |
Reviews
There are no reviews yet.