Additional information
Air Cooler Type | Tower |
---|---|
Air Cooler Capacity | 40 Litres |
Approximate Coverage Area In Sq.ft | 550 Sq. Ft. |
Approximate Coverage Area In Sq.Mtr | 51.1 Sq. M. |
Installation Type | Floor Standing |
Brand | Kenstar |
Model Series | Turbo Series |
Model Number | KCESSF1W-EBA |
Air Cooler Features | Cooling Technology |
Inverter Compatible | Yes |
Motor Speed | 1400 rpm |
Air Delivery Rate (ADR) In m3/h | Honeycomb Pads – 2660 |
Approximate Air Throw Distance In Ft | 35 Ft |
Approximate Air Throw Distance In Mtr | 10.67 Meters |
Water Level Indicator | Yes |
Fan/Blower | Metal Fan |
Water Tank Capacity | 40 Litres |
Cooling Pads | Honeycomb Pads |
Louvers Swing Type | Left/Right Manual |
Fan Speed Selection | 3 |
Water Filling | Manual |
On-Device Controls Type | Knobs |
Replacable Pads | Yes |
Wheel Support | Yes |
Remote Control Type | Not Applicable |
Power | 170 Watts |
Color | White |
Color Family | White |
Reviews
There are no reviews yet.